13 Purple Power

2010 Roster
| Player | School | Grade |
|---|---|---|
| Angelica Ramirez | St. Joseph Elementary | 8 |
| Chase Creedon | School of Madeline | 7 |
| Janine Rebekah Villanueva | John Muir Middle School | 8 |
| Katherine Caldwell | Piedmont Middle School | 7 |
| Naledi Modise | St. Lawrence O'Toole | 7 |
| Navah Evans | St. Lawrence O'Toole | 7 |
| Nicole Cosares | Piedmont Middle School | 7 |
| Pilar Gibson | St. Lawrence O'Toole | 7 |
| Reina Lowe | Piedmont Middle School | 7 |
| Sofia Ascencio | St. Elizabeth Elementary | 7 |
| Taylor Chow | Piedmont Middle School | 7 |
| Telesia Hunkin | Head Royce School | 7 |
| Coaches | ||
| Gilbert Gong | David Ma | |
Tournament Results
| Date | Tournament | Results | W-L |
|---|---|---|---|
| Jan 17 | Non-League #3 | #2 of 6 | 3-2 |
| Jan 24 | Non-League #4 | Group B #4 of 12 | 2-2 |
| Jan 30-31 | Power League Qualifier | #69 of 119 Copper | 3-7 |
| Feb 21 | League #1 | #10 of 12 Copper | 1-3 |
| Mar 6 | League #2 | #12 of 12 Dusk | 0-4 |
| Mar 13-14 | Spring Classic | #18 of 45 | 3-2 |
| Mar 28 | Non-League #6 | Group B #6 of 12 | 2-2 |
| Apr 3 | League #3 | #4 of 12 Evergreen |
2-3 |
| Apr 17-19 | Far Western Qualifier | 5th place Flight 1 | 4-3 |
| May 9-10 | Regional Championships | 3rd place Flight 1A | 3-4 |
| May 9-10 | Teams Played | Results 3-4 | |
|---|---|---|---|
| Pool 7 | Payes Black 13-1 | 14-25, 20-25 | L |
| Pool 7 | AVC Black 13-1 | 19-25,12-25 | L |
| Pool 7 | Marin Juniors Black 13-1 | 18-25, 20-25 | L |
| Pool 1 | Main Beach Gold 13-1 | 25-23, 25-14 | W |
| Pool 1 | Rage Red 13-1 | 26-24, 24-26, 15-12 | W |
| Pool 4 | 1st String Power Local 13-1 | 22-25, 19-25 | L |
| Round 1 | Rage Red 13-1 | 25-19, 25-21 | W |
| Apr 17-19 | Teams Played | Results 4-3 | |
|---|---|---|---|
| Pool 4 | CO United Black 13-1 | 7-25,13-25 | L |
| Pool 4 | Burlingame Sports Cntr Orange 13-1 | 25-12, 18-25, 12-15 | L |
| Pool 4 | Y-Town Warriors 13-1 | 25-21, 15-25, 15-12 | W |
| Pool 4 | 650 Xtreme Navy 13-1 | 25-15, 25-3 | W |
| Pool 4 | Diablo Magic 13-1 | 25-22, 25-17 | W |
| Pool 4 | Sunset Area 13-1 | 25-17, 25-16 | W |
| Round 1 | AVC Pink 13-2 | 25-20, 21-25, 8-15 | L |
| Apr 3 | Teams Played | Results 2-3 | |
|---|---|---|---|
| Pool 1 | Vibe Slammers 14-2 | 25-20, 25-9 | W |
| Pool 1 | High Impact 13-1 | 11-25, 14-25 | L |
| Bracket | AVC Pink 14-2 | 25-10, 25-11 | W |
| Bracket | Stingray Black 13-1 | 20-25, 20-25 | L |
| Final | City Beach Green 13-2 | 25--20, 14-25,11-15 | L |
| Mar 28 | Teams Played | Results 2-2 | |
|---|---|---|---|
| Pool 1 | Vibe Static 14-3 | 25-19, 25-13 | W |
| Pool 1 | Empire Black 13-1 | 19-25, 14-25 | L |
| Bracket | Marin Juniors Green 14-2 | 25-12, 25-16 | W |
| Bracket | Force 13-1 | 20-25, 25-17, 9-15 | L |
| Mar 13-14 | Teams Played | Results 3-2 | |
|---|---|---|---|
| Pool 10 | Twin Cities Maroon 14-1 | 25-23, 25-4 | W |
| Pool 10 | Main Beach 13-1 | 25-8, 25-23 | W |
| Cross Over B | Core 14-1 | 25-14, 25-18 | W |
| Pool 2 | Diablo Black 14-1 | 14-25, 10-25 | L |
| Pool 2 | Club Five Starz 14-1 | 17-25, 10-25 | L |
| Mar 6 | Teams Played | Results 0-4 | |
|---|---|---|---|
| Pool 1 | Motherlode 14-1 | 22-25, 25-27 | L |
| Pool 1 | SF Juniors Black 14-2 | 20-25, 12-25 | L |
| Bracket | Stingray Black 13-1 | 23-25, 18-25 | L |
| Bracket | City Beach Green 13-2 | 9-25, 14-25 | L |
| Feb 21 | Teams Played | Results 1-3 | |
|---|---|---|---|
| Pool 1 | Club Solano Chaos 14-1 | 23-25, 25-22, 12-15 | L |
| Pool 1 | Carmel Beach 14-1 | 16-25, 25-22, 4-15 | L |
| Bracket | Altamont Black 14-1 | 25-16, 17-25, 15-7 | W |
| Bracket | NCVC Black 13-1 | 24-26, 19-25 | L |
| Jan 30-31 | Teams Played | Results 3-7 | |
|---|---|---|---|
| Pool 19 | Sac Sideout Minh 14-1 | 25-23, 24-26, 3-15 | L |
| Pool 19 | Tandem Navy 14-1 | 18-25, 30-28, 15-12 | W |
| Pool 12 | 1st String Power Local 14-1 | 18-25, 25-19, 7-15 | L |
| Pool 12 | Force Elk Grove 13-1 | 25-12, 25-23 | W |
| Cross Over D | Club Solano Chaos 14-1 | 23-25, 12-25 | L |
| Pool 8 | SF Juniors RoShamBo 14-1 | 9-25, 9-25 | L |
| Pool 8 | Adrenaline 14-1 | 15-25, 14-25 | L |
| Cross Over C | Velocity Black 14-1 | 26-24, 25-18 | W |
| Round 1 | Diablo Black 14-1 | 16-25, 18-25 | L |
| Consolation Final | Altamont Black 14-1 | 24-26, 25-12, 11-15 | L |
| Jan 24 | Teams Played | Results 2-2 | |
|---|---|---|---|
| Pool 1 | Diablo White 14-3 | 25-17, 25-15 | W |
| Pool 1 | TNT JD 14-1 | 25-13, 20-25, 18-16 | W |
| Bracket | Diablo Green 14-2 | 23-25, 23-25 | L |
| Final | Golden Bear Blue 13-1 | 19-25, 17-25 | L |
| Jan 17 | Teams Played | Results 3-2 | |
|---|---|---|---|
| Pool 1 | Diablo Tyler 14-5 | 25-16, 25-17 | W |
| Pool 1 | Touch 14-1 | 10-25, 21-25 | L |
| Bracket | Diablo Green 13-2 | 25-14, 25-16 | W |
| Bracket | High Impact 14-2 | 27-25, 25-21 | W |
| Final | Touch 14-1 | 21-25, 21-25 | L |
Team Schedule
Stay up to date, link to the team calendar via iCal or html. Links to team calendars.
kalani13one twitter
![]()
For the latest team updates, follow us in your twitter account and have updates sent via SMS (text messaging) to your mobile phone. Don't have a twitter account go to twitter.com, it's free.
How to set-up a twitter account and get updates on your phone.
